💰Credit System
Pay as you go! No monthly subscription.
Credit Overview
Compare the Monthly Credit Amounts of the Different Plans
Feature | Free | Indie | Standard | Professional |
---|---|---|---|---|
Monthly Free Credits | 100 | 2,000 | 4,000 | 9,000 |
Analyze Keyword | 1 | 1 | 1 | 1 |
SERPs Clustering | 0.5 | 0.5 | 0.5 | 0.5 |
Semantic Clustering | 0.25 | 0.25 | 0.25 | 0.25 |
Get All-In-Title | 0.5 | 0.5 | 0.5 | 0.5 |
Backlinks Export (per 10 rows) | 1 | 1 | 1 | 1 |
Add-On Price for 1,000 Credits | $11.99 | $10.99 | $9.99 | $8.99 |
Purchase Credits
You can visit this link to purchase credits https://app.larseo.app/credits/buy
Larseo provides four packages of Credits, with the Professional plan featuring the following prices:
Package Size | Pirce | Discount | Price per Credit |
---|---|---|---|
1,000 credits | $8.99 | N/a | $0.0090 |
5,000 credits | $40.46 | 10% | $0.0081 |
10,000 credits | $71.92 | 20% | $0.0072 |
30,000 credits | $188.79 | 30% | $0.0063 |
As you can see, the more Credits you purchase, the higher the discount you receive on the package price per credit.
Credits purchased in Larseo never expire and can be used at any time.
Last updated